You might also enjoy our Kids Tune archive! »
Need help playing or downloading tunes? »
Title | Artist | Type | Speed | Level | Teacher | Notes |
---|---|---|---|---|---|---|
- A - | ||||||
ABC Notation for Fiddle Tunes | Compiled by Paul Tyler | Notation | Fiddle 1 | Paul | short tutorial | |
A Corn Licker Still in Georgia | Skillet Lickers | Source | Ensemble | Paul | Part 1 | |
A Minor Scale | Maria McCullough | Demo | Slow | Fiddle 1 | Maria | To prep for Koputus Polkka |
A Corn Licker Still in Georgia | Skillet Lickers | Source | Ensemble | Paul | Part 2 | |
Adieu False Heart | WAZO County Warblers | Source | Ensemble | Paul | ||
Adieu False Heart | Paul Tyler | Demo | Medium | Ensemble | Paul | |
Albert Farmer's Bonfire Tune | Paul Tyler | Demo | Slow | Fiddle 3 | Paul | |
Albert Farmer's Bonfire Tune | Paul Tyler | Demo | Medium | Fiddle 3 | Paul | |
Albert Farmers Bonfire Tune | The Bismarks | Source | Fiddle 3 | Paul | ||
Ali Oidak Polka | Gu'Achi Fiddlers | Source | Level 4 | Paul | ||
Allons a Lafayette | Hector Duhon; Octa Clark | Source | Level 4 | Paul | ||
Allons a Lafayette | Joe Falcon; Cleoma Breaux | Source | Level 4 | Paul | ||
Amelia's Waltz | Rodney & Randy Miller | Source | Fiddle 4 | Paul | ||
Allons a Lafayette | Paul Tyler | Demo | Medium | Fiddle 2 | Paul | |
Angeline the Baker | Paul Tyler | Demo | Various | Level 1 | Paul | |
Angeline the Baker | Uncle Eck Dunford | Source | Ensemble | Paul | ||
Arkansas Traveler | Lee Stoneking | Source | Fiddle 3 | Paul | ||
Arkanasas Traveler | Colby Maddox | Demo | Medium | Level 2 | Colby | |
Arkanasas Traveler | Colby Maddox | Demo | Slow | Level 2 | Colby | |
Arrington's Breakdown | Steve Rosen & Paul Tyler | Demo | Medium | Ensemble | Paul | |
Arttun Polkka | Arto Jarvela | Demo | Full | Level 4 | Paul | |
Avalon Quickstep | Narmour & Smith | Source | Ensemble | Paul | ||
- B - | ||||||
Banjo Tramp | Ward Jarvis | Source | Ensemble | Paul | ||
Banks of the Ohio | Blue Sky Boys | Source | Ensemble | Paul | ||
Bass in the Hollow | Paul Tyler | Demo | Slow | Level 4 | Paul | |
Bass in the Hollow | Paul Tyler | Demo | Medium | Level 4 | Paul | |
Bastringue, La | Jean Carignan and Alan Mills | Source | -- | Level 3 | Danny | |
Beatrice Hill's 3-Hand Reel | Old Swan Band | Source | Fiddle 4 | Paul | ||
Beatrice Hill's 3-Hand Reel | Paul Tyler | Demo | Slow | Fiddle 4 | Paul | |
Beatrice Hill's 3-Hand Reel | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Been All Around This World | Paul Tyler | Demo | Full | Ensemble | Paul | |
Been to the East Been to the West | Leake County Revelers | Source | Ensemble | Paul | ||
Bell Cow | Harvey "Pappy" Taylor | Source | Ensemble | Paul | ||
Bell Cow | Indian Creek Delta Boys | Source | Level 4 | Paul | ||
Bell Cow | Paul Tyler | Demo | Medium | Ensemble | Paul | |
Belle of Lexington | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Belle of Lexington | Emmett Lundy | Source | Fiddle 4 | Paul | ||
Big Bear | John Arcand | Source | Fiddle 4 | Paul | ||
Big Hoe Down | Danny Miller | Demo | Slow | Level 3 | Danny | |
Big Woods Waltz | Paul Tyler | Demo | Medium | Level 4 | Paul | |
Bile 'em Cabbage Down | Maria McCullough | Demo | Medium | Level 3 | Maria | B part |
Bile 'em Cabbage Down - Grasshopper | Maria McCullough | Demo | Slow | Level 1 | Maria | Shuffle |
Bill Katon's Tune | Charlie Walden | Source | Fiddle 4 | Paul | ||
Billy in the Lowground | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Billy in the Lowground | Clay Smith | Source | Fiddle 4 | Paul | ||
Billy Wilson | Ill-Mo Boys | Source | Fiddle 3 | Paul | ||
Blackberry Blossom | Frank Hall | Source | Fiddle 4 | Paul | ||
Black-eyed Suzy | Danny Miller | Demo | Slow | Level 2 | Danny | |
Black Eyed Susie | Class | Demo | Slow | Ensemble | Steve | |
Black-Eyed Susie | Paul Tyler | Demo | Slow | Fiddle 1 | Paul | |
Black Velvet Waltz | Chirps Smith | Source | Fiddle 4 | Paul | ||
Boatin' up the Sandy | Double Decker String Band | Source | Ensemble | Paul | ||
Boatin' up the Sandy | Paul Tyler | Demo | Medium | Ensemble | Paul | |
Boatsman | Franklin George | Source | Ensemble | Paul | ||
Boil 'em Cabbage | Joe Edwards | Source | Full | Specialty | Colby | |
Boil Them Cabbage | Paul Tyler | Demo | Slow | Level 1 | Paul | |
Boil Them Cabbage | Paul Tyler | Demo | Medium | Level 1 | Paul | |
Boil Them Cabbage | Paul Tyler | Demo | Full | Level 1 | Paul | |
Boil Them Cabbage Down - Variation | Colby Maddox | Demo | Slow | Fiddle 1 Rep | Colby | |
Bonaparte Crossing the Rhine | Paul Tyler | Demo | Slow | Fiddle 1 | Paul | |
Bonaparte Crossing the Rhine | Paul Tyler | Demo | Medium | Fiddle 1 | Paul | |
Bonaparte Crossing the Rhine | Steve Rosen & Paul Tyler | Demo | Full | Old-Time Ensemble | Paul | |
Bonaparte Crossing the Rhine | Fuzzy Mountain String Band | Source | Old-Time Ensemble | Paul | ||
Bonaparte's March | Paul Tyler | Demo | Medium | Old-Time Ensemble | Paul | |
Bonaparte's Retreat | Colby Maddox | Demo | Slow | Level 3 | Colby | |
Bonaparte's Retreat | Colby Maddox | Demo | Full | Level 3 | Colby | |
Bonapartes Retreat | William Stepp | Source | Fiddle 4 | Paul | ||
Breaking Up Christmas | Paul Tyler | Demo | Slow | Fiddle 2 | Paul | |
Breaking Up Christmas | Steve Rosen & Paul Tyler | Demo | Full | Ensemble | Paul | |
Breton Wedding March | Boys of the Lough | Source | Fiddle 4 | Paul | ||
Brian Buru's March | Demo | Medium | not_entered | Colby | ||
Briar Picker Brown | Buddy Thomas | Source | Fiddle 4 | Paul | ||
Brickyard Joe | Doc Roberts | Source | Level 4 | Paul | ||
Brickyard Joe | Paul Tyler | Demo | Slow | Level 4 | Paul | |
Brickyard Joe | Paul Tyler | Demo | Medium | Level 4 | Paul | |
Broken Down Gambler | Paul Tyler | Demo | Medium | Ensemble | Paul | Fiddle |
Brushy Fork | Colby Maddox | Demo | Slow | Specialty | Colby | |
Brushy Fork | Steve Rosen & Paul Tyler | Demo | Medium | Ensemble | Paul | |
Brushy Fork | Kenny Sidle | Source | Ensemble | Paul | ||
Bucking Dun | K.C. Kartchner | Source | Ensemble | Paul | ||
Buffalo Gals | Colby Maddox | Demo | Slow | Level 1 | Colby | |
Buffalo Gals | Colby Maddox | Demo | Slow | Level 1 | Colby | Shuffle |
Buffalo Gals | Tommy Jackson | Source | Level 2 | Paul | ||
Buffalo Gals | Paul Tyler | Demo | Slow | Level 2 | ||
Buffalo Gals | Paul Tyler | Demo | Slow | Level 2 | Paul | |
Buffalo Gals | Paul Tyler | Demo | Medium | Level 2 | Paul | |
Buffalo Gals | Paul Tyler | Demo | Full | Level 2 | Paul | |
Buffalo Gals [Key A] | Paul Tyler | Demo | Medium | Ensemble | Paul | Key of A |
Buffalo Gals [Key A] | John Hatcher | Source | Ensemble | Paul | Key of A | |
Buffalo Gals [Key A] | Steve Rosen & Paul Tyler | Demo | Medium | Ensemble | Paul | Key of A |
Buffalo Girls | Maria McCullough | Demo | Medium | Fiddle 4 | Maria | |
Buzzard Roost | Ken Smelser | Source | Level 2 | Paul | ||
Buzzard Roost | Paul Tyler | Demo | Slow | Level 2 | Paul | |
Buzzard Roost | Paul Tyler | Demo | Medium | Level 2 | Paul | |
Buzzard Roost | Paul Tyler | Demo | Full | Level 2 | Paul | |
Bye-Bye My Honey i'm Gone | Lotus Dickey | Source | Fiddle 3 | Paul | ||
By The Waterfall | Walter Hojka | Demo | Medium | Fiddle 4 | Walter | |
Bye-Bye My Honey | Steve Rosen & Paul Tyler | Demo | Slow | Ensemble | Paul | |
Bye-Bye My Honey | Steve Rosen & Paul Tyler | Demo | Full | Ensemble | Paul | |
- C - | ||||||
C Scale and Pentatonic | Maria McCullough | Technique | Slow | Fiddle 3 | Maria | Key of C |
Caballito, El | Maria McCullough | Demo | Medium | Level 3 | Maria | |
Caballito, El | Maria McCullough | Demo | Slow | Level 3 | Maria | Parts |
Cajun Tune | Paul Tyler | Demo | Slow | Fiddle 4 | Paul | |
Calhoun Swing, The | Sam Hacker | Source | Level 3 | Paul | ||
Calhoun Swing, The | Melvin Wine | Source | Level 3 | Paul | ||
Calhoun Swing, The | Paul Tyler | Demo | Medium | Level 3 | Paul | |
Calico Corn | Paul Tyler | Demo | Medium | Ensemble | Paul | |
Calico Corn | Chirps Smith | Source | Ensemble | Paul | ||
Can You Dance a Tobacco Hill | Bruce Greene | Source | Ensemble | Paul | ||
Can You Dance a Tobacco Hill | Steve Rosen | Demo | 3 speeds | Level 3 | Steve | |
Cat's Got the Measles, The | Walter Smith and Posey Rorer | Source | Ensemble | Paul | ||
Celeya Polka | Gu-Achi Fiddlers | Source | Level 4 | Paul | ||
Celeya Polka | Maria McCullough & Paul Tyler | Demo | Full | Level 4 | Paul | |
Chased Old Satan | Double Decker String Band | Source | Ensemble | Paul | ||
Chased Old Satan | Woodie Brothers | Source | -- | Ensemble | Paul | |
Chase the Squirrel | Volo Bogtrotters | Source | Ensemble | Paul | ||
Che Ridere | Paul Tyler | Demo | Medium | Fiddle 3 | Paul | |
Che Ridere | Paul Tyler | Demo | Full | Fiddle 3 | Paul | |
Chere Bassette | Paul Tyler | Demo | Medium | Level 4 | Paul | |
Chere Bassette | Balfa Brothers | Source | -- | Level 4 | Paul | Fiddle Breaks |
Cherokee Shuffle | Colby Maddox | Demo | Slow | Specialty | Colby | |
Cherokee Shuffle | Steve Rosen & Paul Tyler | Demo | Full | Ensemble | Paul | |
Cherokee Shuffle (cross-tuned) | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | slow and medium |
Christmas Eve | Steve Rosen & Paul Tyler | Demo | Full | Ensemble | Paul | |
Christmas Eve | Steve Rosen & Paul Tyler | Demo | Full | Ensemble | Paul | |
Cindy | Volo Bogtrotters | Source | Level 2 | Paul | ||
Cindy | Paul Tyler | Demo | Slow | Level 2 | Paul | |
Cindy | Paul Tyler | Demo | Medium | Level 2 | Paul | |
Cindy | Paul Tyler | Demo | Full | Level 2 | Paul | |
Cirereta, La | Maria McCullough | Demo | Medium | Maria | ||
Cirereta, La | Paul Tyler and Maria McCullough | Demo | Medium | Level 4 | Maria | |
Cleveland Is Elected | Jim Willie Pruitt | Source | Ensemble | Paul | ||
Cleveland Is Elected | Paul Tyler | Demo | Medium | Ensemble | Paul | Fiddle |
Cleveland Is Elected | Paul Tyler | Demo | Medium | Ensemble | Paul | Banjo |
Clinch Mountain Backstep - slow | Colby Maddox | Demo | Slow | Fiddle 2 | Colby | |
Clinch Mountain Backstep - medium | Demo | Medium | Fiddle 2 | Colby | ||
Clinch Mtn. Backstep - rhythm track | Colby Maddox | Demo | Medium | Fiddle 2 | Colby | |
Cluck Old Hen | Paul Tyler | Demo | Slow | Level 2 | Paul | |
Cluck Old Hen | Paul Tyler | Demo | Medium | Level 2 | Paul | |
Cluck Old Hen | Paul Tyler | Demo | Full | Level 2 | Paul | |
Meriweather | Clyde Davenport | Demo | Ensemble | Paul | ||
Coal Tattoo | Colby Maddox | Demo | Medium | Specialty | Colby | |
Colás, El | Maria McCullough & Paul Tyler | Demo | Full | Level 4 | Paul | |
Come Along Little Children | Maria McCullough | Demo | Medium | Level 2 | Maria | |
Coming Through the Rye | Paul Tyler | Demo | Slow | Fiddle 3 | Paul | |
Coming Through the Rye | Lyman Enloe | Source | Fiddle 3 | Paul | ||
Conscription | Villieux de Bournonais | Source | Fiddle 3 | Paul | ||
Conscription | Paul Tyler | Demo | Slow | Fiddle 3 | Paul | |
Cora Dye | Danny Miller | Demo | Medium | Level 3 | Danny | |
Cotton-Eyed Joe (long version) | Bob Wills | Source | Fiddle 2 | Paul | ||
Cotton-Eyed Joe s (long version) | Paul Tyler | Demo | Slow | Fiddle 2 | Paul | |
Cotton-Eyed Joe m (long version) | Paul Tyler | Demo | Medium | Fiddle 2 | Paul | |
Cotton-Eyed Joe mf(long version) | Paul Tyler | Demo | Full | Fiddle 2 | Paul | |
Cotton-Eyed Joe | Paul Tyler | Demo | Slow | Level 2 | Paul | |
Cotton-Eyed Joe | Paul Tyler | Demo | Medium | Level 2 | Paul | |
Cotton-Eyed Joe | Dykes Magic City Trio | Source | Ensemble | Paul | ||
Cotton-Eyed Joe | Lyrics | Ensemble | Paul | |||
Cotton-Eyed Joe [Key A] | Paul Tyler | Demo | Slow | Level 4 | Paul | Key of A |
Cotton-Eyed Joe [Key A] | Paul Tyler | Demo | Full | Level 4 | Paul | Key of A |
Cotton-Eyed Joe | Paul Tyler and Steve Rosen | Demo | Full | Ensemble | Steve | |
Cotton-Eyed Joe [Key A] | Steve Rosen & Paul Tyler | Demo | Medium | Ensemble | Paul | |
Cotton-Eyed Joe [Key A] | Noah Beavers | Source | Ensemble | Paul | ||
Cowhide Boots | Steve Rosen & Paul Tyler | Demo | Medium | Ensemble | Paul | |
Cowhide Boots | Lyman Enloe | Source | Ensemble | Paul | ||
Cowhide Boots [banjo] | Steve Rosen | Demo | Medium | Ensemble | Paul | Banjo |
Cripple Creek | Tommy Jarrell and Kyle Creed | Source | Level 2 | Danny | ||
Cripple Creek | Danny Miller | Demo | Slow | Level 2 | Danny | |
Cripple Creek | Paul Tyler | Demo | Slow | Fiddle 1 | Paul | |
Cripple Creek | Paul Tyler | Demo | Medium | Fiddle 1 | Paul | |
Cripple Creek | Maria McCullough | Demo | Medium | Fiddle 2 | Maria | key of G |
Cripple Creek | Colby Maddox | Demo | Slow | Fiddle 2 | Colby | key of G |
Cripple Creek-shuffled | Colby Maddox | Demo | Slow | Fiddle 2 | Colby | key of G |
Cripple Creek | Maria McCullough | Demo | Medium | Fiddle 1 Rep | Maria | Key of A |
Cripple Creek (banjo) | Paul Brown | Source | Ensemble | Paul | 2-finger style | |
Crooked Stovepipe | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Crossing Kitty Rock | Steve Rosen & Paul Tyler | Demo | Medium | Ensemble | Paul | |
Crossing Kitty Rock | Tab | Ensemble | Steve | |||
Cucaracha, La | Maria McCullough and Yahvi Pichardo | Demo | Medium | Level 2 | Maria | Fiddle and Guitar |
Cucaracha, La | Trio Ollin | Source | Full | Fiddle 2 | Maria | |
Cuckoo's Nest | Paul Tyler | Demo | Slow | Level 3 | Paul | |
Cuckoo's Nest | Paul Tyler | Demo | Medium | Level 3 | Paul | |
- D - | ||||||
D Scale | Maria McCullough | Technique | Slow | Level 1 | Maria | |
Dance Jossie | Room 211 Stompers | not_entered | not_entered | not_entered | not_entered | |
Deer Hunting Song | John Arcand | Source | Ensemble | Paul | ||
Devil in the Haystack | Paul Tyler | Demo | Slow | Fiddle 3 | Paul | |
Devil in the Haystack | Paul Tyler | Demo | Medium | Fiddle 3 | Paul | |
Devil in the Haystack | Indian Creek Delta Boys | Source | Fiddle 3 | Paul | ||
Der Einfache | Fiddle 4 Class | Demo | Full | Level 4 | Paul | |
Devil in a Straw Sack | Steve Rosen | Demo | 3 speeds | Level 3 | Steve | |
Dickey's Discovery/White River Bottoms | Paul Tyler and Michael Miles | Source | Level 3 | Paul | ||
Dickey's Discovery | Lotus Dickey | Source | Fiddle 4 | Paul | ||
Did You Ever See the Devil | Fiddling Powers & Family | Source | Ensemble | Paul | ||
Did You Ever See the Devil | Lyrics | Ensemble | Paul | |||
Dill Pickle Rag | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Doctor Doctor | Steve Rosen | Demo | Slow | Level 2 | Steve | |
Doctor Doctor | Steve Rosen | Demo | Medium | Level 2 | Steve | |
Do A Deer | Paul Tyler | Demo | Slow | Level 1 | Paul | |
Do A Deer | Paul Tyler | Demo | Medium | Level 1 | Paul | |
Dog Treed a 'Possum | Steve Rosen | Demo | Slow | Fiddle 2 | Steve | Part A |
Dog Treed a 'Possum up a White Oak Tree | Steve Rosen | Demo | Slow | Fiddle 2 | Steve | |
Dog Treed a 'Possum up a White Oak Tree | Steve Rosen | Demo | Full | Fiddle 2 | Steve | |
Don't Get Troubled in Your Mind | Steve Rosen & Paul Tyler | Demo | Medium | Old-Time Ensemble | Paul | |
Don't Get Troubled in Your Mind | Frank Blevins & His Tarheeled Rattlers | Source | Old-Time Ensemble | Paul | ||
Don't Mind the Weather, So the Wind Don't Blow | Volo Bogtrotters | Source | Fiddle 4 | Paul | ||
Don't Mind the Weather So the Wind | Volo Bogtrotters | Source | Fiddle 4 | Paul | ||
Down the Pike | Lotus Dickey | Source | Ensemble | Paul | ||
Dry and Dusty | Otis Reynolds | Source | -- | Level 2 | Paul | |
Dry and Dusty | Paul Tyler | Demo | Medium | Level 3 | Paul | |
Dry and Dusty | Chirps Smith | Source | Fiddle 2 Rep | Paul | ||
Ducks on the Millpond | Matt Brown | Demo | Slow | Fiddle 2 | Matt | |
Dustanburgh Rant | Ruth Ball and Maria McCullough | Demo | Full | Fiddle 4 | Maria | North Umbrian Tune |
Dusty Miller | Colby Maddox | Demo | Medium | Fiddle 3 | Colby | |
- E - | ||||||
East Virginia | Colby Maddox | Demo | Full | Level 3 | Colby | |
East Virginia_basic | Colby Maddox | Demo | Medium | Fiddle 3 | Colby | |
East Virginia_variations | Colby Maddox | Demo | Medium | Fiddle 3 | Colby | |
Eighth of January | Paul Tyler | Demo | Slow | Fiddle 1 | Paul | Simple |
Eighth of January | Paul Tyler | Demo | Medium | Fiddle 2 Rep | Paul | |
Eighth of January | Paul Tyler | Demo | Full | Ensemble | Paul | |
Elk River Blues | Steve Rosen & Paul Tyler | Demo | Medium | Ensemble | Paul | |
Evansville | Paul Tyler | Demo | Full | Fiddle 4 | Paul | |
Evansville | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Everybody Two-Step | Paul Tyler | Demo | Slow | Fiddle 4 | Paul | |
Everybody Two-Step | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Everybody Two-Step | Roane Country Ramblers | Source | Fiddle 4 | Paul | ||
Exercise in G | Colby Maddox | Technique | Specialty | Colby | Plain | |
Exercise in G | Colby Maddox | Technique | Specialty | Colby | Accent | |
Exercise in G | Colby Maddox | Technique | Specialty | Colby | Accent 2 & 4 | |
- F - | ||||||
Fall on my Knees | Class | Demo | Medium | Ensemble | Steve | |
Falls of Richmond_slow | Colby Maddox | Demo | Slow | Fiddle 3 | Colby | variations at end |
Falls of Richmond_medium | Colby Maddox | Demo | Medium | Fiddle 3 | Colby | variations at end |
Fire on the Mountain | Isham Monday | Source | Ensemble | Paul | ||
Fisher's Hornpipe_slow | Colby Maddox | Demo | Slow | Fiddle 3 | Colby | |
Fisher's Hornpipe_medium | Colby Maddox | Demo | Medium | Fiddle 3 | not_entered | |
Fisher's Hornpipe_fast | Colby Maddox | Demo | Full | Fiddle 3 | Colby | |
Fisher's Hornpipe | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Five Miles from Town | Indian Creek Delta Boys | Source | Ensemble | Paul | ||
Five Miles from Town | Jesse James Abbott | Source | Ensemble | Paul | ||
Five Miles from Town | Steve Rosen & Paul Tyler | demo | Medium | Ensemble | Paul | |
Flop Eared Mule | rosen | Demo | Slow | Fiddle 1 Rep | Colby | |
Florida Blues | Colby Maddox | Demo | Slow | Level 4 | Colby | |
Florida Blues | Colby Maddox | Demo | Slow | Level 4 | Colby | |
Florida Blues | Colby Maddox | Demo | Slow | Level 4 | Colby | |
Florida Blues | Colby Maddox | Demo | Medium | Level 4 | Colby | |
Flowers of Edinburgh | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Flowers of Edinburgh | Lotus Dickey | Source | Fiddle 4 | Paul | ||
Flowers of Edinburgh | Pappy Taylor | Source | Fiddle 4 | Paul | ||
Flowers of Edinburgh | Paul Tyler | Demo | Slow | Fiddle 4 | Paul | |
Fly Around My Pretty Little Miss | Paul Tyler | Demo | Various | Level 2 | Paul | |
Forked Deer | Charlie Bowman | Source | Fiddle 4 | Paul | ||
Forty Miles from Georgetown | Benny Woods | Source | Fiddle 2 Rep | Paul | ||
Freight Train | Walter Hojka and Maria McCullough | Demo | Medium | Level 3 | Maria | |
French Canadian Tune | Steve Rosen | Demo | Slow | Level 3 | Steve | |
French Canadian Tune | Steve Rosen | Demo | Medium | Level 3 | Steve | |
Frosty Morning | Fuzzy Mountain String Band | Source | Level 3 | Paul | ||
Frosty Morning | Paul Tyler | Demo | Medium | Level 3 | Paul | |
Frosty Morning | Paul Tyler | Demo | Slow | Level 3 | Paul | |
Ft. Smith Breakdown | Steve Rosen | Demo | Medium | Level 3 | Steve | |
Friarvalsin | Arto Järvelä | Demo | Medium | Level 3 | Maria | |
- G - | ||||||
Gajda | Paul Tyler and Maria McCullough | Demo | Medium | Level 4 | Paul | |
Gardebylaten | Paul Tyler | Demo | Medium | Fiddle 3 | Paul | |
Garfield's Blackberry BLossom | Ed Morrison | Source | Fiddle 4 | Paul | ||
Gaspé Reel | Jean Carignan | Source | Level 2 | Paul | ||
Gaspé Reel | Jes Kroman and Morten Alfred Høirup | Source | Level 3 | Danny | ||
Gaspé Reel | Danny Miller | Demo | Slow | Level 2 | Paul | |
George Holland's Tune, aka Love My Wife As Well as Anybody... | Danny Miller | Demo | Fiddle 2 | Danny | ||
Gilsaw | Paul Tyler and Steve Rosen | Demo | Full | Ensemble | Paul | |
Gilsaw | Pete McMahan | Source | Ensemble | Paul | ||
Girl I Left Behind | Paul Tyler | Demo | Slow | Level 2 | Paul | |
Girl I Left Behind | Paul Tyler | Demo | Medium | Level 2 | Paul | |
Girl I Left Behind | Paul Tyler | Demo | Full | Level 2 | Paul | |
Give the Fiddler a Dram | Paul Tyler | Demo | Medium | Ensemble | Paul | |
Going Across the Sea | Colby Maddox | Demo | Slow | specialty | Colby | |
Going Down to Cairo | Fiddle 2 Class of '09 | Demo | Medium | Level 2 | Maria | |
Going Down to Cairo | Maria McCullough | Demo | Medium | Level 2 | Maria | |
Going Down to Cairo | Paul Tyler | Demo | Medium | Level 3 | Paul | Two Speeds |
Going Down to Cairo | Hands On | Demo | Medium | Fiddle 2 | not_entered | |
Going Down to Cairo - Slow | Hands On | Demo | Slow | Fiddle 2 | Colby | |
Golden Slippers | Paul Tyler | Demo | Slow | Level 2 | Paul | |
Golden Slippers | Paul Tyler | Demo | Medium | Level 2 | Paul | |
Golden Slippers | Maria McCullough | Demo | Medium | Level 2 | Maria | Harmony |
Golden Slippers | Maria McCullough | Demo | Medium | Level 2 | Maria | Harmony |
Golden Slippers | Paul Tyler and Maria McCullough | Demo | Medium | Level 4 | Paul | Ensemble Version |
Golden Slippers | Paul Tyler and Maria McCullough | Demo | Medium | Level 4 | Paul | |
Goodbye Girls, i'm Going to Boston | Geoff Dolce and Maria McCullough | Demo | Ensemble | Geoff | Key of A and A Mixolydian | |
Gran Blas, El | La Orquestina Del Fabirol | Source | Level 4 | Paul | ||
Gran Blas, El | Paul Tyler and Maria McCullough | Demo | Medium | Level 4 | Paul | |
Great Big House in New Orleans | Jason McInnes and Maria McCullough | Demo | Medium | Ensemble | Jason | Fiddle and Guitar |
Great Big Taters in Sandy Land | Paul Tyler and Steve Rosen | Demo | Medium | Ensemble | Paul | |
Green Fields of America | Stella Elam | Source | Level 3 | Paul | ||
Green Fields of America | Paul Tyler | Demo | Slow | Level 3 | Paul | |
Green Fields of America | Paul Tyler | Demo | Medium | Level 3 | Paul | |
Green Mountain Petronella | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Green Willis | Fuzzy Mountain String Band | Source | Level 3 | Paul | ||
Green Willis | Paul Tyler | Demo | Slow | Level 3 | Paul | |
Green Willis | Paul Tyler | Demo | Medium | Level 3 | Paul | |
Green Willis | Steve Rosen & Paul Tyler | Demo | Medium | Ensemble | Paul | |
Green Willis | Taylor Kimble | Source | Ensemble | Paul | ||
Grey Eagle | Colby Maddox | Demo | Medium | Specialty | Paul, Colby | Mandolin |
Grey Eagle | Colby Maddox | Demo | Medium | Specialty | Paul | Fiddle |
Green Willis | Paul Tyler | Demo | Slow | Level 3 | Paul | |
Growling Grumbling | Colby Maddox | Demo | Slow | Level 3 | Colby | |
Growling Grumbling | Colby Maddox | Demo | Fast | Level 3 | Colby | |
Growling Old Man, Grumbling Old Woman | Steve Rosen | Demo | Slow | Level 3 | Steve | |
Grub Springs | W.E. Claunch | Source | Ensemble | Paul | ||
- H - | ||||||
Hagberg | Paul Tyler | Demo | Medium | Level 4 | Paul | |
Hagberg & Bingsjö | Matit Ja Maijat | Source | Level 4 | Paul | ||
Hallelujah i'm a Bum | Maria McCullough | Demo | Medium | Level 1 | Maria | |
Handsome Molly | Colby Maddox | Demo | Medium | Fiddle 3 | Colby | basic then fancy |
Hangman's Reel | Albert Hash | Source | Fiddle 4 | Paul | ||
Hangman's Reel | Paul Tyler | Demo | Slow | Fiddle 4 | Paul | |
Happy Hollow | Marcus Martin | Source | Level 4 | Paul | ||
Happy Hollow | Paul Tyler | Demo | Slow | Level 4 | Paul | |
Happy Hollow | Paul Tyler | Demo | Medium | Level 4 | Paul | |
Harrison's Folly | Paul Tyler | Demo | Slow | Fiddle 4 | Paul | |
Harrison's Folly | Paul Tyler | Demo | Full | Fiddle 4 | Paul | |
Hashual | Kids Fiddle 4 Class | Demo | Full | Fiddle 4 | Maria | |
Hast Schottische voices | Paul Tyler | Demo | Medium | Fiddle 4 | Paul | |
Hell Against the Barn Daoor | Ill-Mo Boys | Source | Ensemble | Paul | ||
Henry Ford Sotiisii [Key G] | Arto Jarvela and Steve Rosen | Demo | Full | Ensemble | Paul | |
Henry Ford Sotiisii [Key D] | Arto Jarvela | Demo | Slow | Ensemble | Paul | |
Henry Ford Sotiisii [Key D] | Arto Jarvela | Demo | Full | Ensemble | Paul | |
Henry Ford Sotiisii [Key G] | Arto Jarvela | Demo | Full | Ensemble | Paul | |
Hop High Ladies | Maria McCullough and Jonas Friddle | Demo | Medium | Fiddle 3 | Maria | |
Hop High Ladies | ||||||
Horse and Buggy | Art Stamper | Source | Ensemble | Paul | ||
Horse and Buggy | Paul Tyler | Demo | Medium | Ensemble | Paul | |
Hulttiahon sotiisi | Erkki Metsapelto | Source | Level 4 | Paul | ||
Hulttiahon sotiisi | Arto Jarvela | Demo | Medium | Level 4 | Paul | |
Hulttiahon sotiisi | Arto Jarvela | Demo | Medium | Level 4 | Paul | Chording |
- I - | ||||||
I Am a Pilgrim | Colby Maddox | Demo | Full | Mandolin 3 | Colby | Mandolin |
I Don't Love Nobody | Clayton McMichen | Source | Ensemble/td> | Paul | ||
I Still Miss Someone | Maria McCullough | Technique | Slow | Fiddle 3 | Maria | Key of C |
Ida Red | Jim Bowles | Source | Fiddle 2 | Paul | ||
Ida Red-2 tempos | Paul Tyler | Demo | Slow | Fiddle 1 Rep | Paul | |
Ikko Ikko | Jonas Friddle and Maria McCullough | Demo | Medium | Ensemble | Jonas | |
*i'm On My Way Back-70 | BIAB | Technique | Slow | Specialty | Keith | Mandolin |
*i'm On My Way Back-110.mp3 | BIAB | Technique | Slow | Specialty | Keith | Mandolin |
In the Pine | Maria McCullough | Demo | Medium | Level 3 | Maria | |
Inchapikua (Las Mariposas) | Maria McCullough | Demo | Medium | Fiddle 2 Rep | Maria | Key of G |
Inchapikua | Maria McCullough | Demo | Full | Level 4 | Maria | |
